The information published on these pages shows the number of:
- applications for admission onto recognised, undergraduate higher education courses that we have received from UK domiciled applicants
- offers we have made in relation to those applications
- those offers accepted and the number of those who have registered with us
- students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us
It also shows these numbers by reference to:
- the gender of the individuals to which they relate
- their ethnicity
- their socio-economic background
It is important to note that the data presented has not been contextualised. This means, for example, that you will not be able to see from this data how many of those applying to courses met the entry criteria. It is also the case that universities and colleges will often receive many more applications than they have spaces on courses and so offer rates will necessarily be lower than application rates in those circumstances.
This data, which all universities are required to publish by the Office for Students, highlights issues which are of interest to the Higher Education sector as a whole and which the University of Chester is helping to address in its Access and Participation Plan.
The University’s Access and Participation Plan sets out detailed measures by which the University is addressing locally issues of differential access and attainment in the higher education sector.
For more information visit the University’s Access and Participation plan page.
Table 1a: Summary of applications, offers, acceptances and registrations for 2018-19 entrants
Mode of Study | Characteristic | Characteristic split | Number of applications | Percentage of applications that received an offer | Percentage of applications that accepted an offer | Percentage of applications that led to a registration |
---|---|---|---|---|---|---|
Full Time | Ethnicity | BAME | 1,940 | 72.5% | 16.0% | 12.6% |
White | 14,930 | 78.6% | 21.4% | 17.9% | ||
EIMD quintile | 1 and 2 | 5,840 | 73.2% | 20.2% | 16.8% | |
3 to 5 | 8,630 | 80.5% | 20.1% | 16.5% | ||
Gender | Female | 11,780 | 73.8% | 20.5% | 16.9% | |
Male | 5,300 | 85.6% | 21.0% | 17.5% | ||
Other | N | N | N | N | ||
Part Time | Ethnicity | BAME | N | N | N | N |
White | 130 | 98% | 97% | 92% | ||
EIMD quintile | 1 and 2 | 40 | 90% | 90% | 85% | |
3 to 5 | 100 | 95% | 95% | 85% | ||
Gender | Female | 100 | 90% | 90% | 80% | |
Male | 50 | DP | DP | 90% | ||
Other | N | N | N | N | ||
Apprenticeships | Ethnicity | BAME | N | N | N | N |
White | 90 | 97% | 97% | 94% | ||
EIMD quintile | 1 and 2 | 40 | 90% | 90% | 85% | |
3 to 5 | 50 | DP | 95% | 85% | ||
Gender | Female | 80 | 95% | 94% | 88% | |
Male | N | N | N | N | ||
Other | N | N | N | N |
Table 2a: Percentage of first degrees at grade 2:1 or above by characteristic for 2017-18 qualifiers
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | BAME | 60% |
White | 73% | |
EIMD quintile | 1 and 2 | 67% |
3 to 5 | 73% | |
Gender | Female | 73% |
Male | 64% | |
Other | N |
Key
N/A | Not applicable as no applicants to this mode of study |
N | 24 or fewer students in this population |
DP | Data suppressed for data protection reasons |
 
Download
The tables are also available in xlsx format.