Tuition Fees
Find out more about Tuition Fees.
EU/International Students
January / May 2024
Programme | Tuition Fee (per year) |
---|---|
International Foundation Programme | £9,750 |
Bachelor's degree including Foundation Year | £9,750 Year 1 - / £13,450 Years 2 - 4 |
Undergraduate | £13,450 |
Postgraduate | £14,250 |
MBA | £14,500 |
MSc Nursing | £14,250 (x2 years) |
MSc Wildlife Conservation | £17,250 |
MSc Marine and Coastal Resource Management | £17,250 |
MA Art Therapy | £17,000 full course fee |
MA Social Work | £17,000 full course fee |
MSc Psychiatry | £20,000 full course fee |
MRes/MPhil/PhD (Classroom) | £13,643 |
MRes/MPhil/PhD (Laboratory) | £17,574 |
2024/2025
Programme | Tuition Fee (per year) |
---|---|
International Foundation Programme | £10,250 |
Bachelor's degree including Foundation Year | £10,250 Year 1 - £13,950 Years 2-4 |
Undergraduate | £13,950 |
Postgraduate | £14,750 |
MBA | £14,950 |
MSc Nursing (Adult + Mental Health) | £14,750 (x2 years) |
MSc Wildlife Conservation | £17,750 |
MSc Marine and Coastal Resource Management | £17,750 |
MA Art Therapy | £17,000 full course fee |
MA Social Work | £17,000 full course fee |
MSc Psychiatry | £20,000 full course fee |
MRes/MPhil/PhD (Classroom) | £14,643 |
MRes/MPhil/PhD (Laboratory) | £18,574 |
MBChB | £42,500 |
Additional Information For EU/International Students
- All UG programme fees for 2024/25 are set at £13,950 per year. This fee is frozen for the duration of the degree programme.
- All UG and PGT (12-month) students are eligible for an International Scholarship Award, which is applicable to each year of study.
- The fee rate for research degrees is determined by the nature of the research project. For example, the classroom rate would be applicable to most literature-based projects in the arts, humanities, mathematics and social sciences; the laboratory rate would be applicable to most practical-based projects in the arts, sciences, and social sciences. In addition, employer or government-sponsored students are not eligible for scholarships or other tuition fee reductions. For further fee guidance, prospective students can visit Fees and Funding or contact Postgraduate Research Admissions at pgradmissions@chester.ac.uk.
- Please note that the above tuition fees may be subject to a small change at the University’s discretion. However, they are not expected to deviate significantly from the values quoted.
- The University of Chester participates in the William D. Ford Direct Loan Program. For additional information please visit our USA country page.